Home » Electrical Cables » Telephone Cables

Specifications
| Size mm | No of pairs | No. x Diameter | Max DC res At 200C | Average insulation thickness | Approximate overall diameter |
| 0.4 | |||||
| 1 | 1 x 0.4 | 153 | 0.2 | 3 | |
| 2 | 1 x 0.4 | 153 | 0.2 | 4.1 | |
| 3 | 1 x 0.4 | 153 | 0.2 | 4.2 | |
| 4 | 1 x 0.4 | 153 | 0.2 | 4.6 | |
| 5 | 1 x 0.4 | 153 | 0.2 | 5 | |
| 6 | 1 x 0.4 | 153 | 0.2 | 5.6 | |
| 7 | 1 x 0.4 | 153 | 0.2 | 6.7 | |
| 10 | 1 x 0.4 | 153 | 0.2 | 7.9 | |
| 15 | 1 x 0.4 | 153 | 0.2 | 9.1 | |
| 20 | 1 x 0.4 | 153 | 0.2 | 10 | |
| 25 | 1 x 0.4 | 153 | 0.2 | 10.7 | |
| 30 | 1 x 0.4 | 153 | 0.2 | 12.4 | |
| 40 | 1 x 0.4 | 153 | 0.2 | 13.6 | |
| 50 | 1 x 0.4 | 153 | 0.2 | 14.7 | |
| 100 | 1 x 0.4 | 153 | 0.2 | 18.6 | |
| 0.5 | |||||
| 1 | 1 x 0.5 | 97.8 | 0.2 | 3.4 | |
| 2 | 1 x 0.5 | 97.8 | 0.2 | 4.8 | |
| 3 | 1 x 0.5 | 97.8 | 0.2 | 4.9 | |
| 4 | 1 x 0.5 | 97.8 | 0.2 | 5.4 | |
| 5 | 1 x 0.5 | 97.8 | 0.2 | 5.9 | |
| 6 | 1 x 0.5 | 97.8 | 0.2 | 6.6 | |
| 7 | 1 x 0.5 | 97.8 | 0.2 | 7 | |
| 10 | 1 x 0.5 | 97.8 | 0.2 | 8 | |
| 15 | 1 x 0.5 | 97.8 | 0.2 | 9.5 | |
| 20 | 1 x 0.5 | 97.8 | 0.2 | 10.9 | |
| 25 | 1 x 0.5 | 97.8 | 0.2 | 12 | |
| 30 | 1 x 0.5 | 97.8 | 0.2 | 13.2 | |
| 40 | 1 x 0.5 | 97.8 | 0.2 | 14.9 | |
| 50 | 1 x 0.5 | 97.8 | 0.2 | 16.5 | |
| 100 | 1 x 0.5 | 97.8 | 0.2 | 22.7 | |
| 0.6 | |||||
| 1 | 1 x 0.6 | 67.9 | 0.2 | 3.6 | |
| 2 | 1 x 0.6 | 67.9 | 0.2 | 5.1 | |
| 3 | 1 x 0.6 | 67.9 | 0.2 | 5.2 | |
| 4 | 1 x 0.6 | 67.9 | 0.2 | 5.8 | |
| 5 | 1 x 0.6 | 67.9 | 0.2 | 6.4 | |
| 6 | 1 x 0.6 | 67.9 | 0.2 | 7.1 | |
| 7 | 1 x 0.6 | 67.9 | 0.2 | 8.7 | |
| 10 | 1 x 0.6 | 67.9 | 0.2 | 10.5 | |
| 15 | 1 x 0.6 | 67.9 | 0.2 | 12 | |
| 20 | 1 x 0.6 | 67.9 | 0.2 | 13.2 | |
| 25 | 1 x 0.6 | 67.9 | 0.2 | 14.3 | |
| 30 | 1 x 0.6 | 67.9 | 0.2 | 16.2 | |
| 40 | 1 x 0.6 | 67.9 | 0.2 | 17.9 | |
| 50 | 1 x 0.6 | 67.9 | 0.2 | 19.6 | |
| 100 | 1 x 0.6 | 67.9 | 0.2 | 26 | |
| 0.8 | |||||
| 1 | 1 x 0.8 | 37.5 | 0.3 | 6.4 | |
| 2 | 1 x 0.8 | 37.5 | 0.3 | 6.5 | |
| 3 | 1 x 0.8 | 37.5 | 0.3 | 7.3 | |
| 4 | 1 x 0.8 | 37.5 | 0.3 | 7.9 | |
| 5 | 1 x 0.8 | 37.5 | 0.3 | 9 | |
| 6 | 1 x 0.8 | 37.5 | 0.3 | 9.5 | |
| 7 | 1 x 0.8 | 37.5 | 0.3 | 11 | |
| 10 | 1 x 0.8 | 37.5 | 0.3 | 13.1 | |
| 15 | 1 x 0.8 | 37.5 | 0.3 | 14.8 | |
| 20 | 1 x 0.8 | 37.5 | 0.3 | 16.5 | |
| 25 | 1 x 0.8 | 37.5 | 0.3 | 17.9 | |
| 30 | 1 x 0.8 | 37.5 | 0.3 | 20.3 | |
| 40 | 1 x 0.8 | 37.5 | 0.3 | 22.9 | |
| 50 | 1 x 0.8 | 37.5 | 0.3 | 24.8 | |
| 100 | 1 x 0.8 | 37.5 | 0.3 | 32.5 |
Details
| No of pairs | A Wire | B Wire | Sub Unit No | Colour of binding | Main unit no. | Colour of binding |
| 1 | White | Blue | 1 | 1 | 1 | Blue |
| 2 | White | Orange | 2 | Orange | 2 | Orange |
| 3 | White | Green | 3 | Green | 3 | Green |
| 4 | White | Brown | 4 | Brown | 4 | Brown |
| 5 | White | Grey | 5 | Grey | 5 | Grey |
| 6 | Red | Blue | 6 | Orange | 6 | Blue |
| 7 | Red | Orange | 7 | Orange | 7 | Orange |
| 8 | Red | Green | 8 | Green | 8 | Green |
| 9 | Red | Brown | 9 | Brown | 9 | Brown |
| 10 | Red | Grey | 10 | Grey | 10 | Grey |
Home :: Company Profile :: Electrical Cables :: Contact Us :: Sitemap :: Inquiry
Single Core Cables |
Three Core Flat Submersible Cables |
Round Multicore Flexible Cables |
Instrumentation Control Cables |
Coaxial Cables |
Telephone Cables |
CCTV Cables |
Welding Cables
© Copyright 2012. Batra Cable Industries
India Business Directory - B2B Network of ExportersIndia.com