Home » Electrical Cables » Single Core Cables » Single Core Copper Cables
Specifications
| Nominal cross sectional area | Numbers & nominal diameter of wire | Conductor Resistance at 20 0C.AC ohms/Km | Approx overall diameter |
| 0.50 | 16/0.2 | 39.0 | 2.6 |
| 0. 75 | 24/0.2 | 26.5 | 2.8 |
| 1.0 | 14/0.3 | 19.5 | 3.2 |
| 1.5 | 22/0.3 | 13.3 | 3.4 |
| 2.5 | 36/0.3 | 7.98 | 4.2 |
| 4.0 | 56/0.3 | 4.95 | 4.8 |
| 6.0 | 84/0.3 | 3.30 | 5.6 |
| 10.0 | 140/0.3 | 1.91 | 7.0 |
| 16.0 | 101/0.45 | 1. 21 | 8.2 |
| 25.0 | 157/0.45 | 0. 780 | 10.0 |
| 35.0 | 220/0.45 | 0.554 | 11.5 |
| 50.0 | 314/0.45 | 0. 386 | 13.0 |
| 70.0 | 360/0.50 | 0.272 | 15.0 |
| 95.0 | 475/0.50 | 0.206 | 17.5 |
| 120.0 | 608/0.50 | 0.161 | 19 |
| 150.0 | 756/0.50 | 0.129 | 21.0 |
| 185.0 | 925/0.50 | 0.106 | 23.5 |
| 240 . 0 | 1221/0.50 | 0.0801 | 26.5 |
| 300.0 | 1527/0 . 50 | 0.0641 | 29. 5 |
Home :: Company Profile :: Electrical Cables :: Contact Us :: Sitemap :: Inquiry
Single Core Cables |
Three Core Flat Submersible Cables |
Round Multicore Flexible Cables |
Instrumentation Control Cables |
Coaxial Cables |
Telephone Cables |
CCTV Cables |
Welding Cables
© Copyright 2012. Batra Cable Industries
India Business Directory - B2B Network of ExportersIndia.com