Home » Electrical Cables » Round Multicore Flexible Cables

Specifications
| No. of cores | 0.75 sqmm | 1.0 sqmm | 1.5 sq mm | 2.5 sq mm | No of cores |
| 6 core | 10 | 10.5 | 11.0 | 17.0 | 6 core |
| 7 core | 10 | 10.5 | 12.4 | 18. 0 | 7 core |
| 8 core | 13.1 | 13.4 | 16.0 | 21.1 | 8 core |
| 10 core | 13.8 | 13.9 | 16.5 | 22.4 | 10 core |
| 12 core | 14.6 | 14.6 | 17.4 | 23.3 | 12 core |
| 16 core | 15.4 | 15.4 | 18.4 | 24.3 | 16 core |
| 19 core | 18.2 | 16.3 | 19.5 | 25.4 | 19 core |
| 24 core | 19.0 | 19.2 | 23.0 | 28. 4 | 24 core |
Home :: Company Profile :: Electrical Cables :: Contact Us :: Sitemap :: Inquiry
Single Core Cables |
Three Core Flat Submersible Cables |
Round Multicore Flexible Cables |
Instrumentation Control Cables |
Coaxial Cables |
Telephone Cables |
CCTV Cables |
Welding Cables
© Copyright 2012. Batra Cable Industries
India Business Directory - B2B Network of ExportersIndia.com